My Quote

Request a new quote with CARGO-SCANNER


Request a new QUOTE up to 300k with a static rate list


Your quotations

N°Quotaz. Date Express To PCS Weight(KG) M3 Pick UP Re-quote
24-0002454 28/03/2024 BOM 3 123.00 0.39000 21018
24-0002457 28/03/2024 AMD 3 123.00 0.39000 21018
24-0002367 26/03/2024 EZE 1 48.00 0.10000 29010
24-0002196 20/03/2024 MNL 1 170.00 0.77000 36020
24-0002025 15/03/2024 BKK 1 90.00 0.24000 50142
24-0002040 15/03/2024 CAN 1 154.99 0.93000 45020
24-0001966 14/03/2024 BLR 1 63.33 0.38000 27010
24-0001904 13/03/2024 MNL 1 159.99 0.96000 52027
24-0001775 08/03/2024 BKK 1 263.00 0.77000 36071
24-0001726 07/03/2024 PTY 1 55.00 0.33000 24036
24-0001727 07/03/2024 JED 1 64.00 0.24000 28077
24-0001716 06/03/2024 BOM 1 76.00 0.09000 33047
24-0001607 04/03/2024 REC 1 25.00 0.14000 26014
24-0001540 29/02/2024 SGN 1 100.00 0.60000 40027
24-0001481 28/02/2024 CMB 1 43.00 0.11000 41042
24-0001484 28/02/2024 CMB 1 45.00 0.13000 37060
24-0001417 27/02/2024 CMB 2 55.00 0.33000 40012
24-0001418 27/02/2024 MNL 1 29.00 0.14000 43044
24-0001320 23/02/2024 GDL 1 30.00 0.14000 20037
24-0001039 15/02/2024 MVD 1 27.00 0.07000 12060
24-0000909 13/02/2024 KHI 1 105.00 0.22000 27036
24-0000884 12/02/2024 BOM 1 50.00 0.18000 25018
24-0000885 12/02/2024 DOH 2 118.00 0.36000 20081
24-0000826 08/02/2024 DOH 1 283.32 1.70000 37057
24-0000747 05/02/2024 MVD 4 83.33 0.50000 20090
24-0000589 30/01/2024 MVD 1 186.00 0.58000 42019
24-0000457 24/01/2024 CMB 1 255.00 0.14000 41049
24-0000469 24/01/2024 MVD 1 169.99 1.02000 36043
24-0000361 22/01/2024 LHE 1 280.00 1.46000 21010
24-0000344 19/01/2024 LHE 1 34.00 0.12000 35030
24-0000246 16/01/2024 SIN 1 71.00 0.38000 16010
24-0000270 16/01/2024 CAN 7 93.33 0.56000 45020
24-0000215 15/01/2024 YEG 2 55.00 0.02000 20157
24-0000087 09/01/2024 LHE 2 29.00 0.07000 41015
23-0009446 18/12/2023 SIN 4 170.00 0.48000 16165
23-0009368 14/12/2023 BOM 2 70.00 0.42000 20099
23-0009352 13/12/2023 MVD 1 111.00 0.26000 60027
23-0009275 11/12/2023 MVD 1 45.00 0.06000 40026
23-0009119 01/12/2023 YUL 2 80.00 0.48000 30020
23-0009085 30/11/2023 TBS 1 107.00 0.42000 35030
23-0009006 28/11/2023 DXB 1 225.00 0.67000 40132
23-0009001 27/11/2023 MCT 2 290.00 0.61000 29122
23-0008923 23/11/2023 WVB 1 2.00 0.01000 04100
23-0008855 21/11/2023 LIM 1 31.67 0.19000 24010
23-0008796 20/11/2023 SGN 1 111.66 0.67000 36063
23-0008797 20/11/2023 HYD 1 60.00 0.36000 20050
23-0008585 13/11/2023 LHE 1 290.00 1.63000 50019
23-0008562 10/11/2023 AMD 1 191.66 1.15000 10036
23-0008565 10/11/2023 SGN 1 143.33 0.86000 25036
23-0008180 27/10/2023 YUL 1 125.00 0.23000 61022
23-0008061 25/10/2023 GUA 1 275.00 0.89000 37060
23-0007754 16/10/2023 DEL 2 234.00 1.29000 21019
23-0007649 12/10/2023 MIA 4 291.65 1.75000 35129
23-0007650 12/10/2023 GUA 4 291.65 1.75000 35129
23-0007651 12/10/2023 GUA 4 299.99 1.80000 35129
23-0007667 12/10/2023 KHI 10 160.00 0.87000 06038
23-0007668 12/10/2023 LHE 1 15.00 0.09000 20017
23-0007186 29/09/2023 BLR 1 299.00 1.44000 12040
23-0006721 12/09/2023 DXB 1 76.00 0.28000 10121
23-0006679 11/09/2023 DEL 1 96.00 0.35000 36075
23-0006488 05/09/2023 CMB 1 190.00 0.78000 34147
23-0006452 04/09/2023 UIO 1 9.50 0.04000 35043
23-0005938 07/08/2023 DOH 1 160.00 0.96000 36053
23-0005947 07/08/2023 MNL 1 258.32 1.55000 43036
23-0005955 07/08/2023 SGN 2 30.00 0.18000 35127
23-0005663 27/07/2023 DEL 1 235.00 0.96000 20093
23-0005449 20/07/2023 ASU 1 20.00 0.12000 38062
23-0005450 20/07/2023 PTY 1 75.00 0.12000 16014
23-0005385 19/07/2023 CCS 1 147.00 0.54000 20017
23-0005354 18/07/2023 DOH 2 27.00 0.04000 23841
23-0005269 14/07/2023 SGN 1 55.00 0.33000 36072
23-0005093 10/07/2023 GRU 1 160.00 0.04000 20045
23-0004996 05/07/2023 DOH 1 200.00 0.96000 47122
23-0004901 04/07/2023 DXB 1 219.99 1.32000 25134
23-0004868 03/07/2023 ALA 1 71.66 0.43000 40062
23-0004869 03/07/2023 ALA 1 71.66 0.43000 40062
23-0004808 30/06/2023 HAN 1 145.00 0.38000 25068
23-0004567 21/06/2023 DXB 1 160.00 0.75000 50050
23-0004568 21/06/2023 DXB 1 169.99 1.02000 50050
23-0004511 20/06/2023 DXB 3 218.32 1.31000 38068
23-0004308 14/06/2023 LOS 2 243.32 1.46000 46020
23-0004145 08/06/2023 ACC 1 186.66 1.12000 37050
23-0003546 17/05/2023 JKT 1 85.00 0.31000 22047
23-0003547 17/05/2023 CGK 1 85.00 0.31000 22047
23-0003291 09/05/2023 SIN 1 120.00 0.09000 20052
23-0003066 02/05/2023 DEL 1 46.00 0.25000 50013
23-0002780 18/04/2023 SYD 6 76.66 0.46000 87023
23-0002715 17/04/2023 LIM 1 78.33 0.47000 20090
23-0002615 13/04/2023 JED 2 234.99 1.41000
23-0002617 13/04/2023 JED 2 234.99 1.41000 32036
23-0002622 13/04/2023 LOS 1 81.00 0.37000 24010
23-0002357 03/04/2023 BLR 1 45.00 0.27000 46100
23-0002050 23/03/2023 DXB 1 256.66 1.54000 40138
23-0002079 23/03/2023 BOM 1 80.00 0.22000 43122
23-0002013 22/03/2023 MIA 3 68.00 0.15000 28045
23-0001801 14/03/2023 YEG 5 80.00 0.48000 57017
23-0001730 13/03/2023 MEX 1 35.00 0.09000 51100
23-0001731 13/03/2023 LHE 1 48.33 0.29000 41049
23-0001576 07/03/2023 BLR 5 135.00 0.47000 20128
23-0001585 07/03/2023 BKK 1 120.00 0.21000 50142
23-0001604 07/03/2023 MVD 1 238.32 1.43000 36027
23-0001294 27/02/2023 PEK 25 200.00 0.85000 37010
23-0001295 27/02/2023 PEK 25 200.00 0.85000 37010
23-0001231 23/02/2023 DAC 1 164.00 0.33000 45023
23-0001246 23/02/2023 DOH 11 263.32 1.58000 70017
23-0001169 22/02/2023 BOM 1 141.66 0.85000 19020
23-0001129 21/02/2023 RUH 1 6.67 0.04000 48014
23-0001092 20/02/2023 BAH 1 55.20 0.21000 40059
23-0001054 17/02/2023 YEG 2 108.33 0.65000 57017
23-0001000 16/02/2023 DMM 2 199.99 1.20000 42028
23-0000990 15/02/2023 DXB 2 199.99 1.20000 42028
23-0000903 13/02/2023 DXB 2 191.66 1.15000 46020
23-0000779 08/02/2023 DXB 1 201.00 0.72000 55049
23-0000780 08/02/2023 DMM 4 192.00 0.14000 38014
23-0000783 08/02/2023 CAI 1 11.67 0.07000 24040
23-0000822 08/02/2023 CAI 1 179.99 1.08000 20090
23-0000710 06/02/2023 DAC 2 52.00 0.26000 25034
23-0000686 03/02/2023 LOS 1 120.00 0.03000 20020
23-0000687 03/02/2023 DXB 1 146.66 0.88000 47521
23-0000688 03/02/2023 LOS 2 35.00 0.08000 22036
23-0000658 01/02/2023 DXB 14 169.00 0.35000 20077
23-0000659 01/02/2023 DOH 1 235.00 0.22000 41042
23-0000660 01/02/2023 ABJ 2 18.70 0.09000 28021
23-0000591 30/01/2023 PVG 1 14.00 0.03000 15048
23-0000601 30/01/2023 MVD 1 184.99 1.11000 41012
23-0000602 30/01/2023 MVD 1 184.99 1.11000 41012
23-0000565 27/01/2023 CCS 1 1.67 0.01000 40065
23-0000530 26/01/2023 MAA 3 176.00 1.03000 28050
23-0000538 26/01/2023 AMM 4 106.66 0.64000 80040
23-0000486 25/01/2023 DXB 1 128.00 0.65000 41032
23-0000487 25/01/2023 JED 1 96.66 0.58000 50045
23-0000488 25/01/2023 JED 1 96.66 0.58000 59013
23-0000502 25/01/2023 GRU 1 2.00 0.01000 10093
23-0000505 25/01/2023 MIA 1 48.33 0.29000 37030
23-0000519 25/01/2023 CAI 1 60.00 0.36000 24048
23-0000445 24/01/2023 YUL 1 134.00 0.46000 40064
23-0000446 24/01/2023 GRU 1 8.33 0.05000 25030
23-0000449 24/01/2023 DOH 8 121.66 0.73000 42040
23-0000408 23/01/2023 KWI 1 240.00 0.86000 28010
23-0000428 23/01/2023 CAI 1 166.66 1.00000 25030
23-0000394 20/01/2023 CAE 1 29.50 0.10000 41053
23-0000343 18/01/2023 BOM 1 55.00 0.16000 24050
23-0000344 18/01/2023 CAI 1 125.00 0.61000 20093
23-0000345 18/01/2023 MEX 1 7.20 0.03000 50018
23-0000234 16/01/2023 BAH 1 84.00 0.35000 47015
23-0000132 11/01/2023 JED 1 120.00 0.51000 55051
23-0000133 11/01/2023 DXB 1 55.00 0.19000 10051
23-0000134 11/01/2023 MCT 1 110.00 0.66000 25121
23-0000116 10/01/2023 LCA 1 112.00 0.63000 15121
23-0000068 09/01/2023 JED 2 30.00 0.10000 31055
22-0008603 27/12/2022 BAH 2 32.00 0.10000 20019
23-0000064 27/12/2022 BAH 1 108.00 0.16000 55047
22-0008511 20/12/2022 CAI 1 40.00 0.12000 16165
22-0008517 20/12/2022 CAI 1 268.32 1.61000 62019
22-0008478 19/12/2022 RUH 1 75.00 0.45000 41049
22-0008480 19/12/2022 MVD 4 50.00 0.24000 27058
22-0008481 19/12/2022 AMM 1 25.00 0.13000 20035
22-0008495 19/12/2022 MCT 1 35.00 0.06000 52010
22-0008473 18/12/2022 DOH 4 68.90 0.19000 25065
22-0008415 15/12/2022 MEX 1 16.00 0.06000 40026
22-0008416 15/12/2022 JED 1 111.66 0.67000 15076
22-0008382 14/12/2022 DXB 1 250.00 1.01000 40011
22-0008405 14/12/2022 MEX 1 28.33 0.17000 42014
22-0008295 12/12/2022 KWI 16 211.66 1.27000 20052
22-0008310 12/12/2022 CAI 1 170.00 0.58000 33078
22-0008172 06/12/2022 RUH 1 230.00 0.36000 41026
22-0008194 06/12/2022 DXB 1 130.00 0.63000 03012
22-0008137 05/12/2022 BOM 2 31.00 0.07000 48018
22-0008140 05/12/2022 HAN 1 62.00 0.16000 29010
22-0008125 02/12/2022 MVD 1 30.00 0.13000
22-0008126 02/12/2022 1 30.00 0.13000 48123
22-0008127 02/12/2022 MVD 1 30.00 0.13000 48123
22-0008090 01/12/2022 KWI 1 251.66 1.51000 21058
22-0008026 29/11/2022 BEY 1 3.33 0.02000 20060
22-0008029 29/11/2022 ALG 1 10.00 0.05000 41042
22-0007958 28/11/2022 RUH 1 146.66 0.88000 41049
22-0007960 28/11/2022 RUH 1 146.66 0.88000 41049
22-0007961 28/11/2022 CAI 5 65.00 0.39000 36070
22-0007965 28/11/2022 NBO 1 243.00 1.41000 41039
22-0007968 28/11/2022 JED 2 153.33 0.92000 35010
22-0007992 28/11/2022 AMM 1 148.00 0.35000 25038
22-0008000 28/11/2022 BEY 1 3.33 0.02000 20060
22-0007935 25/11/2022 RUH 1 191.66 1.15000 41049
22-0007899 24/11/2022 PHC 3 22.44 0.09000 20075
22-0007835 23/11/2022 DXB 6 85.00 0.31000 51100
22-0007792 22/11/2022 TAO 1 120.00 0.31000 40026
22-0007797 22/11/2022 CAI 1 5.50 0.02000 10092
22-0007803 22/11/2022 BEY 1 176.00 0.87000 55100
22-0007818 22/11/2022 BAH 1 80.00 0.48000 20041
22-0007754 21/11/2022 DXB 2 179.00 0.86000 24010
22-0007756 21/11/2022 WDH 1 245.00 1.44000 31033
22-0007758 21/11/2022 WDH 1 245.00 1.44000 31033
22-0007760 21/11/2022 CAI 1 128.00 0.54000 20865
22-0007777 21/11/2022 MAA 5 260.00 0.19000 24064
22-0007731 18/11/2022 ORN 1 15.00 0.09000 41049
22-0007733 18/11/2022 ORN 1 15.00 0.09000 41049
22-0007734 18/11/2022 CAI 1 50.00 0.12000 25030
22-0007743 18/11/2022 WDH 1 245.00 1.44000 31033
22-0007747 18/11/2022 DEL 1 60.00 0.36000 20121
22-0007720 17/11/2022 AMM 1 42.00 0.13000 31039
22-0007655 16/11/2022 DOH 4 125.00 0.75000 63900
22-0007678 16/11/2022 DOH 1 151.66 0.91000 43038
22-0007621 15/11/2022 DMM 1 214.99 1.29000 34070
22-0007623 15/11/2022 DMM 2 223.32 1.34000 34070
22-0007652 15/11/2022 CAI 1 167.00 0.96000 37044
22-0007581 14/11/2022 IST 1 191.66 1.15000 20025
22-0007605 14/11/2022 DOH 12 233.32 1.40000 40050
22-0007573 13/11/2022 CAI 1 46.66 0.28000 24068
22-0007394 08/11/2022 CAI 1 55.00 0.08000 37040
22-0007395 08/11/2022 RUH 1 231.66 1.39000 42013
22-0007330 07/11/2022 CAI 1 13.00 0.06000 37013
22-0007333 07/11/2022 DXB 1 164.99 0.99000 48124
22-0007328 06/11/2022 RUH 1 86.66 0.52000 40026
22-0007289 04/11/2022 ORD 1 40.00 0.24000 15060
22-0007290 04/11/2022 NYC 1 40.00 0.24000 15060
22-0007291 04/11/2022 JFK 1 40.00 0.24000 15060
22-0007292 04/11/2022 IAH 1 40.00 0.24000 15060
22-0007294 04/11/2022 MTY 1 160.00 0.27000 42048
22-0007295 04/11/2022 MTY 2 126.00 0.09000 41042
22-0007296 04/11/2022 MTY 1 150.00 0.09000 42014
22-0007297 04/11/2022 MTY 1 170.00 0.42000 41042
22-0007298 04/11/2022 KWI 1 248.32 1.49000 03047
22-0007305 04/11/2022 BEY 5 101.00 0.60000 31044
22-0007252 03/11/2022 IST 1 208.32 1.25000 20020
22-0007256 03/11/2022 CMB 7 219.99 1.32000 32013
22-0007283 03/11/2022 DXB 1 196.66 1.18000 00155
22-0007209 02/11/2022 RUH 1 0.50 0.00000 31030
22-0007211 02/11/2022 CAI 1 58.33 0.35000 25086
22-0007224 02/11/2022 AMM 1 75.00 0.45000 22044
22-0007104 27/10/2022 LAD 1 97.00 0.48000 37059
22-0007105 27/10/2022 RUH 1 95.00 0.23000 20010
22-0007119 27/10/2022 JED 1 149.99 0.90000 38068
22-0007079 26/10/2022 SGN 2 295.00 1.58000 37045
22-0007092 26/10/2022 WDH 1 105.00 0.52000 36071
22-0007050 25/10/2022 CKY 1 263.00 0.99000 21047
22-0007070 25/10/2022 KWI 1 81.00 0.35000 20068
22-0007035 24/10/2022 HKG 1 128.33 0.77000 30176
22-0007042 24/10/2022 DXB 2 290.00 1.44000 41049
22-0006986 21/10/2022 CMB 1 30.00 0.12000 20020
22-0006922 20/10/2022 CAI 1 49.00 0.03000 25062
22-0006927 20/10/2022 RUH 1 198.33 1.19000 41049
22-0006938 20/10/2022 PTY 1 224.99 1.35000 41030
22-0006945 20/10/2022 KWI 1 186.66 1.12000 36016
22-0006946 20/10/2022 CAI 1 76.66 0.46000 24060
22-0006954 20/10/2022 RUH 1 198.33 1.19000 41049
22-0006886 19/10/2022 DOH 1 130.00 0.36000 00040
22-0006841 18/10/2022 AMM 1 266.00 0.91000 24057
22-0006804 17/10/2022 DAC 1 45.00 0.27000 36016
22-0006805 17/10/2022 MCT 1 90.00 0.46000 46044
22-0006808 17/10/2022 CAI 1 40.00 0.06000
22-0006813 17/10/2022 IST 2 46.66 0.28000 46026
22-0006826 17/10/2022 AMM 1 266.00 0.91000 24057
22-0006830 17/10/2022 CAI 1 73.00 0.35000 28040
22-0006741 13/10/2022 TBS 7 111.66 0.67000 10040
22-0006755 13/10/2022 SFO 1 192.00 0.44000 12100
22-0006757 13/10/2022 AMD 1 53.00 0.14000 41049
22-0006726 12/10/2022 KWI 1 248.32 1.49000 03047
22-0006651 10/10/2022 JED 1 88.33 0.53000 22058
22-0006652 10/10/2022 JED 1 110.00 0.43000 10093
22-0006657 10/10/2022 PVG 1 200.00 0.60000 40012
22-0006658 10/10/2022 CAI 1 200.00 0.67000 71036
22-0006659 10/10/2022 CAI 1 226.66 1.36000 50038
22-0006660 10/10/2022 KWI 1 31.67 0.19000 62021
22-0006636 09/10/2022 CAI 1 200.00 0.67000 71036
22-0006626 07/10/2022 GYE 1 40.00 0.15000 41049
22-0006547 05/10/2022 DXB 1 60.00 0.12000 25030
22-0006478 03/10/2022 DXB 2 58.00 0.28000
22-0006460 30/09/2022 MCT 1 70.00 0.31000 37030
22-0006441 29/09/2022 DOH 1 103.33 0.62000 35127
22-0006443 29/09/2022 LAD 1 71.00 0.11000 44042
22-0006419 28/09/2022 KWI 1 160.00 0.24000 13019
22-0006420 28/09/2022 CWB 2 151.66 0.91000 14073
22-0006397 27/09/2022 BLR 1 2.50 0.01000 21048
22-0006398 27/09/2022 DXB 3 156.66 0.94000 60022
22-0006409 27/09/2022 CAI 1 110.00 0.19000 40038
22-0006275 20/09/2022 RUH 2 210.00 0.95000 41049
22-0006290 20/09/2022 CAI 9 42.00 0.14000 63100
22-0006298 20/09/2022 DOH 1 159.99 0.96000 20017
22-0006244 19/09/2022 AMM 1 200.00 1.00000 52022
22-0006215 16/09/2022 AMM 2 170.00 0.43000 25038
22-0006193 15/09/2022 KWI 4 92.00 0.29000 28045
22-0006202 15/09/2022 DEL 1 228.00 0.86000 15043
22-0006209 15/09/2022 CAI 1 30.00 0.08000
22-0006212 15/09/2022 CAI 2 23.33 0.14000 20061
22-0006179 14/09/2022 AMM 1 48.33 0.29000 24040
22-0006128 13/09/2022 DXB 1 131.00 0.19000 20015
22-0006136 13/09/2022 BLR 2 47.00 0.18000 31050
22-0006139 13/09/2022 DMM 1 14.40 0.03000 55016
22-0006152 13/09/2022 TCI 1 69.00 0.36000 61122
22-0006082 12/09/2022 CAI 1 96.66 0.58000 41037
22-0006087 12/09/2022 DMM 1 230.00 0.72000 20156
22-0006088 12/09/2022 BLR 1 23.00 0.08000 41053
22-0006115 12/09/2022 DOH 1 167.00 0.60000 40011
22-0006116 12/09/2022 CAI 2 50.00 0.25000 31044
22-0006033 08/09/2022 SGN 1 116.00 0.38000 20010
22-0005991 07/09/2022 SFO 1 4.30 0.01000 12100
22-0005958 06/09/2022 SGN 1 264.99 1.59000 40057
22-0005917 05/09/2022 DOH 1 102.00 0.48000 33080
22-0005920 05/09/2022 SGN 1 220.00 0.96000 20080
22-0005933 05/09/2022 DXB 1 268.32 1.61000 20010
22-0005938 05/09/2022 DXB 2 298.32 1.79000 20010
22-0005941 05/09/2022 SGN 3 103.33 0.62000 20050
22-0005816 30/08/2022 DXB 1 125.00 0.60000 36016
22-0005802 29/08/2022 CDG 1 36.00 0.08000 19037
22-0005765 25/08/2022 RUH 1 60.00 0.24000 10040
22-0005723 23/08/2022 BEY 1 208.32 1.25000 46025
22-0005728 23/08/2022 BEY 1 141.00 0.19000 33017
22-0005730 23/08/2022 AMM 2 200.00 1.13000 20877
22-0005672 17/08/2022 MLE 1 171.66 1.03000 28060
22-0005658 16/08/2022 CAI 1 1.67 0.01000 11020
22-0005625 11/08/2022 DXB 2 258.32 1.55000 20010
22-0005641 11/08/2022 CAI 1 1.67 0.01000 11020
22-0005554 08/08/2022 CAI 1 205.00 0.50000 21047
22-0005559 08/08/2022 ADB 1 46.66 0.28000 29010
22-0005539 05/08/2022 DXB 2 94.70 0.53000 20090
22-0005542 05/08/2022 WVB 1 148.33 0.89000 26012
22-0005545 05/08/2022 WDH 1 148.33 0.89000 26012
22-0005502 04/08/2022 BOG 2 228.32 1.37000 50039
22-0005504 04/08/2022 SIN 1 48.00 0.20000 37044
22-0005464 03/08/2022 CMB 1 60.00 0.29000 41043
22-0005431 02/08/2022 BEY 2 266.66 1.60000 16036
22-0005338 28/07/2022 DMM 1 116.00 0.38000 20010
22-0005339 28/07/2022 SGN 1 116.00 0.38000 20010
22-0005229 25/07/2022 SGN 1 16.00 0.08000 50050
22-0005244 25/07/2022 BEY 3 52.00 0.30000 10098
22-0005172 21/07/2022 CAI 1 120.00 0.72000 21052
22-0005179 21/07/2022 MAA 1 220.00 0.58000 20074
22-0005213 21/07/2022 DXB 2 28.33 0.17000 24060
22-0005162 20/07/2022 CAI 3 28.50 0.09000 25079
22-0005110 19/07/2022 CAI 3 96.00 0.39000 90040
22-0005124 19/07/2022 KIX 1 50.00 0.29000 10036
22-0005161 19/07/2022 AMM 1 136.66 0.82000 25050
22-0005079 18/07/2022 MIA 1 267.00 0.58000 35015
22-0005091 18/07/2022 CAI 1 178.00 0.31000 70026
22-0005024 14/07/2022 BAH 1 75.00 0.45000 50059
22-0005030 14/07/2022 RUH 1 157.00 0.14000 33100
22-0005009 13/07/2022 CAI 2 128.33 0.77000 03100
22-0004956 12/07/2022 DXB 1 31.67 0.19000 50013
22-0004938 11/07/2022 BLR 1 82.00 0.11000 29012
22-0004992 11/07/2022 DXB 2 53.33 0.32000 20019
22-0004838 06/07/2022 AMM 1 239.99 1.44000 24050
22-0004808 05/07/2022 RUH 1 96.66 0.58000 44028
22-0004814 05/07/2022 CAI 1 60.00 0.12000 10028
22-0004818 05/07/2022 BEY 1 38.33 0.23000 35010
22-0004820 05/07/2022 CAI 2 96.00 0.24000 21020
22-0004837 05/07/2022 AMM 2 273.32 1.64000 50041
22-0004777 04/07/2022 CMB 1 159.99 0.96000 25079
22-0004757 03/07/2022 CAI 1 58.00 0.12000 20156
22-0004758 03/07/2022 CAI 1 270.00 0.43000 20020
22-0004732 01/07/2022 BLR 1 82.00 0.29000 31020
22-0004733 01/07/2022 CAI 1 159.99 0.96000 20098
22-0004697 30/06/2022 BOM 1 75.00 0.13000 20038
22-0004699 30/06/2022 BLR 1 9.00 0.05000 50145
22-0004700 30/06/2022 BLR 2 16.67 0.10000 50145
22-0004682 29/06/2022 CAI 1 36.50 0.10000 20058
22-0004657 28/06/2022 CAI 1 58.00 0.12000 20156
22-0004681 28/06/2022 DMM 1 240.00 0.34000 20019
22-0004609 27/06/2022 HAN 1 250.00 0.77000 10060
22-0004618 27/06/2022 SGN 10 70.00 0.42000 35010
22-0004623 27/06/2022 AMM 1 40.00 0.24000 20090
22-0004631 27/06/2022 LAD 1 103.33 0.62000 44042
22-0004633 27/06/2022 DXB 1 101.00 0.53000 10040
22-0004587 24/06/2022 BEY 2 151.66 0.91000 20090
22-0004546 23/06/2022 DMM 1 250.00 0.48000 16030
22-0004549 23/06/2022 CAI 1 168.00 0.12000 33040
22-0004503 22/06/2022 DOH 1 70.00 0.20000 48123
22-0004504 22/06/2022 CAI 1 37.00 0.10000 20058
22-0004527 22/06/2022 BOM 1 55.30 0.28000 48124
22-0004530 22/06/2022 TBS 1 18.00 0.07000 60131
22-0004486 21/06/2022 DXB 1 183.33 1.10000 25026
22-0004488 21/06/2022 AMM 1 110.00 0.66000 36063
22-0004351 20/06/2022 KWI 1 34.00 0.20000 73010
22-0004354 20/06/2022 RUH 2 61.00 0.35000 41049
22-0004355 20/06/2022 RUH 2 273.00 1.17000 42013
22-0004357 20/06/2022 RUH 1 84.00 0.25000 36040
22-0004395 20/06/2022 AMM 12 87.24 0.34000 36063
22-0004403 20/06/2022 BEN 1 140.00 0.60000 19021
22-0004271 16/06/2022 TUN 7 251.66 1.51000
22-0004229 15/06/2022 HAN 1 35.00 0.05000 40014
22-0004230 15/06/2022 NBO 1 66.00 0.18000 42011
22-0004248 15/06/2022 CAI 1 86.66 0.52000 20040
22-0004224 14/06/2022 RUH 1 57.20 0.05000 42013
22-0004148 13/06/2022 DMM 2 191.00 0.83000 20060
22-0004163 13/06/2022 CAI 4 45.00 0.27000 20095
22-0004176 13/06/2022 CAI 1 106.00 0.25000 20020
22-0004177 13/06/2022 RUH 1 64.00 0.18000 41042
22-0004043 09/06/2022 AMM 3 180.00 1.03000
22-0004044 09/06/2022 AMM 3 180.00 1.03000 36033
22-0004031 08/06/2022 MCT 6 208.32 1.25000 27029
22-0003912 06/06/2022 CAI 1 60.00 0.36000 24067
22-0003916 06/06/2022 DXB 2 271.66 1.63000 25017
22-0003918 06/06/2022 KWI 1 199.99 1.20000 20096
22-0003923 06/06/2022 JED 1 120.00 0.72000 20060
22-0003938 06/06/2022 UIO 1 100.00 0.48000
22-0003941 06/06/2022 BOM 1 68.00 0.38000 21019
22-0003886 02/06/2022 LAD 1 46.00 0.20000 84025
22-0003806 31/05/2022 LRD 1 24.00 0.04000 39037
22-0003830 31/05/2022 1 288.32 1.73000
22-0003831 31/05/2022 CAI 1 288.32 1.73000 20060
22-0003768 29/05/2022 AMM 1 111.66 0.67000 30020
22-0003613 24/05/2022 MIA 9 143.33 0.86000 10156
22-0003617 24/05/2022 ORD 7 198.33 1.19000 35010
22-0003624 24/05/2022 RUH 1 63.00 0.31000 30030
22-0003633 24/05/2022 BUE 1 270.00 0.82000 40121
22-0003636 24/05/2022 AMM 1 216.66 1.30000 53034
22-0003578 23/05/2022 AMM 1 62.00 0.37000 20020
22-0003579 23/05/2022 AMM 4 69.00 0.29000 28045
22-0003583 23/05/2022 KWI 1 151.66 0.91000 31029
22-0003528 19/05/2022 ACC 1 177.00 0.79000 12042
22-0003458 18/05/2022 MEX 1 228.32 1.37000 20034
22-0003459 18/05/2022 DXB 1 54.00 0.29000 25128
22-0003435 17/05/2022 CAI 7 248.00 1.39000 22100
22-0003304 12/05/2022 AMM 1 51.66 0.31000 58100
22-0003265 11/05/2022 BKK 1 163.00 0.86000 34077
22-0003278 11/05/2022 CAI 2 156.66 0.94000 24067
22-0003287 11/05/2022 DXB 1 264.99 1.59000 21020
22-0003229 10/05/2022 DXB 2 238.32 1.43000 20054
22-0003244 10/05/2022 DXB 1 200.00 1.09000 36060
22-0003094 09/05/2022 BOG 2 10.50 0.06000 40023
22-0003178 09/05/2022 AMD 1 133.33 0.80000 35127
22-0003182 09/05/2022 CAI 1 77.50 0.29000 24048
22-0003095 05/05/2022 BLR 5 199.99 1.20000 37045
22-0003065 04/05/2022 HAN 2 23.33 0.14000 42025
22-0003072 04/05/2022 BOM 1 295.00 1.01000 06012
22-0003002 02/05/2022 AMM 1 130.00 0.31000 30020
22-0002952 28/04/2022 RUH 1 16.67 0.10000 31030
22-0002875 26/04/2022 DXB 1 214.00 0.67000
22-0002876 26/04/2022 DXB 1 214.00 0.67000 40068
22-0002877 26/04/2022 BOM 1 190.00 0.39000 47522
22-0002879 26/04/2022 CGO 1 75.00 0.31000 16033
22-0002751 20/04/2022 BOM 1 80.00 0.25000 42124
22-0002752 20/04/2022 AMD 1 80.00 0.25000 42124
22-0002639 13/04/2022 BJS 1 199.99 1.20000 15040
22-0002640 13/04/2022 DEL 1 155.00 0.52000 24046
22-0002659 13/04/2022 BEY 2 26.67 0.16000 41037
22-0002549 11/04/2022 CAI 1 149.99 0.90000 12070
22-0002529 08/04/2022 IST 1 21.00 0.03000
22-0002531 08/04/2022 IST 1 21.00 0.03000 53014
22-0002320 04/04/2022 CAI 1 5.00 0.03000 36065
22-0001986 22/03/2022 CAI 1 194.00 0.85000 46019
22-0001923 21/03/2022 BEY 1 176.00 0.61000 65013
22-0001793 17/03/2022 RUH 1 45.00 0.10000 48011
22-0001453 08/03/2022 KWI 17 151.66 0.91000 73054
22-0001409 07/03/2022 CAI 1 199.99 1.20000 36070
22-0001431 07/03/2022 CAI 1 12.50 0.06000 64100
22-0001360 04/03/2022 JED 1 243.32 1.46000 20060
22-0001361 04/03/2022 DXB 1 104.00 0.22000 25050
22-0001287 02/03/2022 RUH 1 87.00 0.36000 37010
22-0001246 28/02/2022 JED 2 279.99 1.68000 20035
22-0001248 28/02/2022 DXB 1 11.67 0.07000 37060
