AWB ONLINE
There are the following AWBs:
No Type
| Shipment N° | Date | AWB N° | To | Pcs | Weight | Shipper | Reference | Flight Details |
|---|---|---|---|---|---|---|---|---|
|
|
08/05/2026 | 006/30807490 | JFK | 6 | 2033.00 | |||
|
|
08/05/2026 | 057/71689472 | ORD | 1 | 590.00 | NEW CHARTER SRL | FLEX 3871992 | AF0531/11+AF0136/13 |
|
|
08/05/2026 | NEC/01514806 | ORD | 1 | 590.00 | SYSTEM DI ROSATI SRL | FLEX 3871992 | AF0531/11+AF0136/13 |
|
|
08/05/2026 | 125/22769972 | LHR | 2 | 276.00 | NEW CHARTER SRL | FLEX: 3903275 | BA3480/12 |
|
|
08/05/2026 | NEC/01514805 | LHR | 2 | 276.00 | REGI SRL | FLEX: 3903275 | BA3480/12 |
|
|
08/05/2026 | 001/24233753 | JFK | 20 | 414.00 | NEW CHARTER SRL | FLEX: 3889927 | AA0199/12 |
|
|
08/05/2026 | NEC/01514804 | JFK | 20 | 414.00 | LANCIO S.R.L. | FLEX: 3889927 | AA0199/12 |
|
|
08/05/2026 | 724/88510225 | BOS | 2 | 3800.00 | NEW CHARTER SRL | FLEX 3895594 | LX054/12 |
|
|
08/05/2026 | 724/88510262 | JFK | 5 | 1064.00 | NEW CHARTER SRL | FLEX: 393271 | LX022/10 |
|
|
07/05/2026 | 047/35574232 | LAX | 4 | 1126.50 | NEW CHARTER SRL | FLEX: 3878028 | TP8020/11+TP0247/15 |
|
|
07/05/2026 | 125/22745424 | LHR | 1 | 225.00 | NEW CHARTER SRL | FLEX: 3896985 | BA3480/10+BA9724/10 |
|
|
07/05/2026 | 016/85650504 | LAX | 3 | 672.00 | NEW CHARTER SRL | FLEX: 3890343 | UA0018/11+UA2692/12 |
|
|
07/05/2026 | NEC/01514789 | LAX | 3 | 672.00 | STAMPERIA ALICESE S.R.L. | FLEX: 3890343 | UA0018/11+UA2692/12 |
|
|
07/05/2026 | 016/93991004 | ORD | 5 | 100.00 | NEW CHARTER SRL | FLEX: 3894250 | UA415/10 |
|
|
07/05/2026 | 074/74321844 | IAH | 1 | 886.00 | NEW CHARTER SRL | FLEX 3887754 | KL8860/09+KL0661/11 |
|
|
07/05/2026 | 057/71689505 | DFW | 3 | 576.00 | NEW CHARTER SRL | FLEX: 3894733 | AF0531/08+DL0083/10+DL7028/11 |
|
|
07/05/2026 | 074/74321833 | IAH | 1 | 886.00 | NEW CHARTER SRL | FLEX:3887744 | KL8860/09+KL0661/11 |
|
|
07/05/2026 | NEC/01514787 | IAH | 1 | 886.00 | A.R.S. TECH S.R.L. | FLEX:3887744 | KL8860/09+KL0661/11 |
|
|
06/05/2026 | 020/54474081 | LAX | 19 | 3611.00 | NEW CHARTER SRL | FLEX: 3897013 | LH7481/08+LH0452/12 |
|
|
06/05/2026 | 724/88510240 | JFK | 11 | 2141.00 | NEW CHARTER SRL | FLEX: 3896997 | LX014/09 |
|
|
06/05/2026 | 703/13520872 | JFK | 1 | 572.00 | NEW CHARTER SRL | FLEX: 3871925 | NO797/09 |
|
|
06/05/2026 | 006/30807335 | JFK | 18 | 225.50 | NEW CHARTER SRL | FLEX: 3881337 | DL185/09 |
|
|
05/05/2026 | 057/71689343 | JFK | 1 | 239.50 | NEW CHARTER SRL | FLEX: 3886771 | AF0531/06+AF0002/08 |
|
|
05/05/2026 | 172/03912392 | JFK | 1 | 753.50 | NEW CHARTER SRL | FLEX: 3886892 | CV9899/07+CV6196/09 |
|
|
05/05/2026 | 057/71689391 | ORD | 1 | 753.50 | NEW CHARTER SRL | FLEX:3886780 | AF0531/06+AF6734/08 |
|
|
05/05/2026 | 016/59546045 | ORD | 28 | 510.00 | NEW CHARTER SRL | FLEX: 3886968 | UA0415/07 |
|
|
05/05/2026 | 006/30807313 | LAX | 6 | 96.00 | NEW CHARTER SRL | FLEX: 3881128 | DL0185/08+DL0742/08 |
|
|
05/05/2026 | 057/71689354 | SEA | 1 | 239.50 | NEW CHARTER SRL | FLEX: 3889987 | DL8820/06+DL0145/08 |
|
|
05/05/2026 | 016/59545931 | ORD | 14 | 136.00 | NEW CHARTER SRL | FLEX: 3889559 | UA0415/07 |
|
|
05/05/2026 | 724/88510181 | JFK | 28 | 5580.00 | NEW CHARTER SRL | FLEX: 3811854 | LX6613/06+LX0016/07+LX0014/08 |
|
|
05/05/2026 | 724/88510203 | JFK | 3 | 593.00 | NEW CHARTER SRL | FLEX: 3894247 | LX6613/06+X0014/07 |
|
|
04/05/2026 | 020/54473930 | JFK | 1 | 13.00 | NEW CHARTER SRL | FLEX: 3805486 | LH7475/06+LH0404/07 |
|
|
04/05/2026 | 125/22745030 | LHR | 2 | 260.00 | NEW CHARTER SRL | FLEX: 3887691 | BA3480/07 |
|
|
04/05/2026 | 001/24233624 | ATL | 10 | 464.00 | NEW CHARTER SRL | FLEX: 3886832 | AA0207/07+AA8673/08 |
|
|
04/05/2026 | 724/88510166 | LAX | 13 | 2040.00 | NEW CHARTER SRL | FLEX: 3887172 | LX0038/06+LX6940/07 |
|
|
04/05/2026 | 016/93415895 | ORD | 1 | 5.00 | NEW CHARTER SRL | FLEX: 3882949 | UA0415/07 |
|
|
04/05/2026 | 057/71689332 | ATL | 1 | 337.50 | NEW CHARTER SRL | FLEX: 3883961 | AF0531/05+DL0099/07 |
|
|
04/05/2026 | 016/17338215 | JFK | 53 | 913.00 | NEW CHARTER SRL | FLEX: 3855642 | UA0018/07+UA4054/07 |
|
|
30/04/2026 | 235/61068125 | SZX | 5 | 606.50 | NEW CHARTER SRL | FLEX: 3880986 | TK1896/06+TK6179/07 |
|
|
30/04/2026 | 001/24233554 | DFW | 4 | 2460.00 | NEW CHARTER SRL | FLEX: 3872867 | AA8024/04+AA0239/05 |
|
|
30/04/2026 | 020/54473941 | EWR | 12 | 1950.00 | NEW CHARTER SRL | FLEX: 3887676 | LH731/30+LH441/02 |
|
|
30/04/2026 | 057/71689273 | IAH | 1 | 886.00 | NEW CHARTER SRL | FLEX 3875383 | AF0533/04+AF0098/06 |
|
|
30/04/2026 | 057/71689284 | SGN | 4 | 1254.00 | NEW CHARTER SRL | FLEX: 3880456 | AF0533/01+AF0258/02 |
|
|
30/04/2026 | 125/22745306 | LHR | 2 | 383.00 | NEW CHARTER SRL | FLEX: 3875527 | BA3480/03+BA9724/03 |
|
|
29/04/2026 | 615/65625663 | BKK | 2 | 1145.00 | EDELCHEM SRL | FLEX: 3872559 | 3S0586/02 |
|
|
29/04/2026 | 006/30807324 | LAX | 23 | 4225.00 | NEW CHARTER SRL | FLEX: 3875523 | DL067/04+DL895/05 |
|
|
29/04/2026 | 724/88510030 | EWR | 10 | 2028.00 | NEW CHARTER SRL | FLEX: 3875517 | LX018/01 |
|
|
29/04/2026 | 057/71689251 | ATL | 1 | 250.00 | NEW CHARTER SRL | FLEX: 3875232 | AF0533/01+DL0085/02 |
|
|
29/04/2026 | 125/22052041 | LHR | 2 | 340.00 | NEW CHARTER SRL | FLEX: 3875513 | BA3480/30 |
|
|
28/04/2026 | 724/88509912 | BOS | 2 | 3800.00 | NEW CHARTER SRL | FLEX 3862816 | LX052/01 |
|
|
28/04/2026 | 016/04597795 | EWR | 1 | 401.00 | NEW CHARTER SRL | FLEX: 3870205 | UA0018/30 |
|
|
28/04/2026 | 016/14638853 | MIA | 1 | 9.00 | QCS - QUICK CARGO SERVICE SRL | UA0041/01+UA0559/02 | |
|
|
28/04/2026 | 724/88509982 | EWR | 7 | 1540.00 | NEW CHARTER SRL | FLEX: 3867237 | LX0018/01 |
|
|
28/04/2026 | 016/09613881 | ORD | 10 | 35.00 | NEW CHARTER SRL | FLEX: 3876583 | UA0415/01 |
|
|
28/04/2026 | 001/21888753 | SLC | 3 | 650.00 | NEW CHARTER SRL | FLEX: 3867476 | AA0199/02+AA0001/03+AA8487/05 |
|
|
28/04/2026 | 724/88509993 | EWR | 9 | 1747.00 | NEW CHARTER SRL | FLEX: 3875567 | LX6613/29+LX0018/30 |
|
|
28/04/2026 | 020/54473812 | LAX | 13 | 2230.00 | NEW CHARTER SRL | FLEX: 3876781 | LH6403/28+OS0051/30 |
|
|
28/04/2026 | 172/03912333 | HKG | 2 | 460.00 | NEW CHARTER SRL | FLEX:3880117 | C85004/01+CV4325/01 |
|
|
27/04/2026 | 125/17197655 | LHR | 3 | 606.00 | NEW CHARTER SRL | FLEX: 3875565 | BA3480/30 |
|
|
27/04/2026 | 125/17197762 | LHR | 4 | 717.00 | NEW CHARTER SRL | FLEX: 3875535 | BA3480/30 |
|
|
27/04/2026 | 724/88510004 | LAX | 12 | 2383.00 | NEW CHARTER SRL | FLEX: 3875559 | LX0038/29+LX6940/30 |
|
|
27/04/2026 | 057/71689111 | SFO | 3 | 364.00 | NEW CHARTER SRL | FLEX:3874908 | AF0531/28+AF0291/30+AF7166/01 |
|
|
27/04/2026 | 724/88510015 | LAX | 25 | 5104.00 | NEW CHARTER SRL | FLEX: 3875502 | LX0038/29+LX6940/30 |
|
|
27/04/2026 | 057/71689122 | LAX | 7 | 1255.00 | NEW CHARTER SRL | FLEX: 3867036 | DL0081/30+DL7171/01 |
|
|
27/04/2026 | 016/09613586 | ORD | 14 | 234.50 | NEW CHARTER SRL | FLEX: 3871596 | UA5810/28+UA0178/30+UA4090/30 |
|
|
24/04/2026 | 876/15099254 | PVG | 4 | 1559.50 | NEW CHARTER SRL | 3V3896/01+3V9997/03 | |
|
|
24/04/2026 | 724/87787895 | EWR | 7 | 1529.00 | NEW CHARTER SRL | FLEX: 3875670 | LX0018/28 |
|
|
24/04/2026 | 125/17197106 | LHR | 1 | 205.00 | NEW CHARTER SRL | FLEX: 3875676 | BA3480/26+BA0972/26 |
|
|
24/04/2026 | 057/71645361 | SLC | 38 | 10293.00 | NEW CHARTER SRL | FLEX: 3839132 | DL221/28 |
|
|
23/04/2026 | 724/88509890 | IAH | 15 | 4650.00 | NEW CHARTER SRL | FLEX: 3857920 | LX0064/25+LX9046/27 |
|
|
23/04/2026 | 724/88509886 | IAH | 15 | 4650.00 | NEW CHARTER SRL | FLEX: 3867653 | LX0064/25+LX9046/27 |
|
|
22/04/2026 | 703/13520021 | JFK | 1 | 251.50 | NEW CHARTER SRL | FLEX: 3853490 | NO787/25 |
|
|
22/04/2026 | 057/71688993 | JFK | 8 | 955.00 | NEW CHARTER SRL | FLEX: 3862959 | AF0531/23+DL0267/25 |
|
|
22/04/2026 | 016/54336435 | DFW | 7 | 1384.00 | NEW CHARTER SRL | FLEX: 3855146 | UA0178/24+UA4085/26 |
|
|
22/04/2026 | 001/20009194 | JFK | 4 | 960.00 | NEW CHARTER SRL | FLEX: 3847479 | AA7987/23+AA0235/26 |
|
|
21/04/2026 | 001/21889114 | LAX | 3 | 710.00 | NEW CHARTER SRL | FLEX: 3857466 | AA0199/24+AA0306/26 |
|
|
20/04/2026 | 020/54473576 | LAX | 6 | 3428.00 | NEW CHARTER SRL | FLEX: 3858046 | LH7501/21+LH0458/22+LH6902/22 |
|
|
20/04/2026 | 057/71688886 | ATL | 1 | 239.50 | NEW CHARTER SRL | FLEX: 3855182 | AF0531/21+AF0032/23 |
|
|
20/04/2026 | 057/71688890 | IAH | 1 | 178.50 | NEW CHARTER SRL | FLEX: 3855176 | AF0531/21+AF0032/23+DL7035/25 |
|
|
20/04/2026 | 724/88509864 | JFK | 16 | 3074.00 | NEW CHARTER SRL | FLEX: 3853903 | LX0014/12 |
|
|
20/04/2026 | 235/61045040 | MAA | 4 | 1361.50 | NEW CHARTER SRL | TK1896/23+TK6216/24 | |
|
|
20/04/2026 | 125/22745170 | JFK | 1 | 52.00 | NEW CHARTER SRL | FLEX: 3860498 | BA3480/22+BA0175/23 |
|
|
20/04/2026 | 001/18591425 | ORD | 7 | 100.00 | NEW CHARTER SRL | FLEX 3862428 | AA0207/23+AA2104/24+AA8954/25 |
|
|
20/04/2026 | 001/15702326 | JFK | 1 | 40.00 | NEW CHARTER SRL | FLEX: 3849948 | AA0199/23 |
|
|
17/04/2026 | 157/49003614 | BKK | 1 | 516.00 | GSG GROUP SPA | FLEX: 3852798 | QR0124/22+QR0838/23 |
|
|
17/04/2026 | 057/71645556 | ATL | 9 | 209.00 | NEW CHARTER SRL | FLEX: 3855939 | AF0531/20+DL0083/22 |
|
|
17/04/2026 | 172/03912285 | ATL | 1 | 358.00 | NEW CHARTER SRL | FLEX: 3838787 | CV9893/20+CV6373/22 |
|
|
17/04/2026 | 724/87807996 | EWR | 12 | 2369.00 | NEW CHARTER SRL | FLEX: 3850019 | LX018/21 |
|
|
16/04/2026 | 006/30806904 | LAX | 1 | 144.00 | NEW CHARTER SRL | FLEX: 3849872 | DL0185/19+DL0707/20 |
|
|
16/04/2026 | 001/21888974 | ORD | 3 | 640.00 | NEW CHARTER SRL | FLEX: 3849148 | AA0111/21 |
|
|
16/04/2026 | 501/50490226 | DWC | 2 | 1481.00 | JUROP S.p.A. | 7L0278/21+7L0427/22 | |
|
|
15/04/2026 | 001/11299735 | DFW | 1 | 219.50 | NEW CHARTER SRL | FLEX: 3855604 | AA7824/17+AA0239/23 |
|
|
14/04/2026 | 615/65625641 | HKG | 4 | 2098.00 | NEW CHARTER SRL | FLEX: 3844296 | D00528/17 |
|
|
14/04/2026 | 006/30806882 | ATL | 4 | 124.00 | NEW CHARTER SRL | FLEX: 3846848 | DL0175/17 |
|
|
14/04/2026 | 006/30806860 | ATL | 1 | 145.00 | NEW CHARTER SRL | FLEX: 3843853 | DL0175/17 |
|
|
13/04/2026 | 057/71645280 | ATL | 1 | 184.00 | NEW CHARTER SRL | FLEX: 3843864 | AF0531/14+AF0083/16 |
|
|
13/04/2026 | 057/71645195 | SGN | 1 | 115.00 | NEW CHARTER SRL | FLEX 3830612 | AF0531/16+AF0258/19 |
|
|
13/04/2026 | 057/71645350 | LAX | 1 | 154.00 | NEW CHARTER SRL | FLEX: 3840492 | AF0531/14+AF0022/16 |
|
|
13/04/2026 | 016/06984902 | ORD | 12 | 100.00 | NEW CHARTER SRL | FLEX 3849089 | UA0415/15 |
|
|
10/04/2026 | 057/71645243 | ATL | 1 | 225.00 | NEW CHARTER SRL | FLEX: 3838780 | AF0531/13+AF0030/15 |
|
|
10/04/2026 | 125/22744805 | LHR | 16 | 3112.00 | NEW CHARTER SRL | FLEX: 3836769 | BA3480/15 |
|
|
10/04/2026 | 125/22744820 | LHR | 8 | 1448.00 | NEW CHARTER SRL | FLEX: 3828908 | BA3480/14 |
|
|
09/04/2026 | 176/26612095 | DWC | 1 | 305.00 | LOCATI IMPIANTI SRL | EK0092/11+EK4001/13 | |
|
|
09/04/2026 | 074/74303515 | LAX | 1 | 270.00 | NEW CHARTER SRL | FLEX 3828473 | KL8820/11+KL0601/13 |
|
|
09/04/2026 | 006/30806856 | SFO | 1 | 68.00 | NEW CHARTER SRL | FLEX 3833991 | DL0185/13+DL0667/14 |
|
|
09/04/2026 | 724/87807871 | JFK | 19 | 4018.00 | NEW CHARTER SRL | FLEX: 3836780 | LX014/13 |
|
|
09/04/2026 | 016/90096075 | JFK | 37 | 665.00 | NEW CHARTER SRL | FLEX: 3833850 | UA0018/14+UA4066/14 |
|
|
09/04/2026 | 016/90096263 | ORD | 23 | 224.00 | NEW CHARTER SRL | FLEX 3828192 | UA0018/14+U84600/14 |
|
|
09/04/2026 | 172/03912241 | HKG | 2 | 480.00 | NEW CHARTER SRL | FLEX: 3833530 | C80021/13+CV4971/13 |
|
|
09/04/2026 | 172/03912215 | HKG | 4 | 728.00 | NEW CHARTER SRL | FLEX: 3833575 | C80021/13+CV4971/13 |
|
|
09/04/2026 | 020/54435430 | EWR | 12 | 2368.00 | NEW CHARTER SRL | FLEX: 3836792 | LH412/10 |
|
|
09/04/2026 | 724/87807823 | EWR | 9 | 1835.00 | NEW CHARTER SRL | FLEX: 3836786 | LX018/10 |
|
|
08/04/2026 | 016/90095843 | LAX | 7 | 1053.00 | NEW CHARTER SRL | FLEX: 3829951 | UA0506/11+UA4025/12 |
|
|
07/04/2026 | 006/30797631 | ATL | 2 | 1919.00 | NEW CHARTER SRL | FLEX: 3822096 | DL0067/09 |
|
|
07/04/2026 | 724/87807683 | BOS | 2 | 3800.00 | NEW CHARTER SRL | FLEX 3810894 | LX6613/09+LX0052/10 |
|
|
07/04/2026 | 006/30797130 | JFK | 10 | 1213.00 | NEW CHARTER SRL | FLEX: 3824919 | DL999/10+DL183/13 |
|
|
07/04/2026 | 724/87807801 | BOS | 2 | 3800.00 | NEW CHARTER SRL | FLEX 3825820 | LX6613/09+LX0547/10 |
|
|
03/04/2026 | 001/21888576 | LAX | 2 | 346.00 | NEW CHARTER SRL | FLEX: 3826077 | AA7827/08+AA2345/10+AA0306/11 |
|
|
03/04/2026 | 703/13518411 | JFK | 31 | 546.00 | NEW CHARTER SRL | FLEX: 3819961 | NO0787/09 |
|
|
02/04/2026 | 235/34535211 | BKK | 1 | 165.00 | UNIVERSAL VERNICI SRL | FLEX: 3819419 | TK1896/08+TK0058/10 |
|
|
02/04/2026 | 703/13518271 | JFK | 1 | 187.50 | NEW CHARTER SRL | FLEX: 3821386 | NO787/06 |
|
|
02/04/2026 | 235/46509201 | SZX | 1 | 647.00 | NEW CHARTER SRL | FLEX: 3806030 | TK1896/09+TK6311/10 |
|
|
02/04/2026 | 001/21888473 | ORD | 6 | 1980.00 | NEW CHARTER SRL | FLEX: 3817291 | AA0719/06+AA854/07 |
|
|
02/04/2026 | 020/54434962 | EWR | 8 | 1420.00 | NEW CHARTER SRL | FLEX: 3820238 | OS014/06 |
|
|
02/04/2026 | 020/54435216 | DFW | 4 | 1113.00 | NEW CHARTER SRL | FLEX: 3822699 | LH0468/04+LH6874/05 |
|
|
01/04/2026 | 057/71645103 | MIA | 1 | 107.00 | NEW CHARTER SRL | FLEX 3806057 | AF0531/02+AF0092/04 |
|
|
01/04/2026 | 016/80410702 | YYZ | 1 | 437.00 | NEW CHARTER SRL | FLEX: 3821814 | UA0018/05+UA1621/05 |
|
|
01/04/2026 | 020/54435080 | BKK | 1 | 185.00 | FENCOLOR ITALIA S.R.L. | FLEX 3816721 | LH6401/04+OS0007/04 |
|
|
01/04/2026 | 074/74303456 | JFK | 5 | 140.00 | NEW CHARTER SRL | FLEX: 3819843 | KL8820/03+KL0643/05 |
|
|
01/04/2026 | 729/47902164 | MDE | 1 | 445.00 | NEW CHARTER SRL | FLEX: 3806062 | 3J0000/03+AV0017/06 |
|
|
31/03/2026 | 057/71634312 | ATL | 4 | 103.00 | NEW CHARTER SRL | FLEX: 3817215 | AF0531/01+DL0083/03 |
|
|
31/03/2026 | 006/30806683 | LAX | 1 | 75.00 | NEW CHARTER SRL | FLEX: 3817203 | DL0185/03+DL0713/04 |
|
|
30/03/2026 | 074/74303401 | LAX | 10 | 759.00 | NEW CHARTER SRL | FLEX: 3815255 | KL8820/01+KL0603/04 |
|
|
30/03/2026 | 057/71634220 | ATL | 1 | 107.00 | NEW CHARTER SRL | FLEX: 3817657 | AF0531/31+AF0030/02 |
|
|
30/03/2026 | 006/38309191 | ATL | 2 | 360.00 | NEW CHARTER SRL | FLEX: 3814169 | DL0175/02 |
|
|
30/03/2026 | 125/22744562 | LAX | 2 | 160.00 | NEW CHARTER SRL | FLEX: 3819829 | BA3480/01+BA0283/02 |
|
|
30/03/2026 | 057/71634301 | JFK | 1 | 310.00 | NEW CHARTER SRL | FLEX: 3816629 | AF0531/01+AF0002/03 |
|
|
27/03/2026 | 057/58744512 | LAX | 1 | 246.00 | NEW CHARTER SRL | FLEX: 3819114 | AF0531/30+AF0084/01+AF0101/02 |
|
|
27/03/2026 | 501/50378226 | BKK | 2 | 768.00 | EDELCHEM SRL | FLEX: 3797700 | 7L0276/28+7L7711/29 |
|
|
27/03/2026 | 074/74303445 | SEA | 3 | 656.00 | NEW CHARTER SRL | FLEX: 3811855 | KL8820/31+DL0143/03 |
|
|
26/03/2026 | 724/87807661 | EWR | 10 | 2020.00 | NEW CHARTER SRL | FLEX: 3811885 | LX6629/28+LX0018/30 |
|
|
23/02/2026 | 157/41985683 | DEL | 2 | 129.00 | QCS - Quick Cargo Service SRL | QR8282/28+QR8660/01 | |
|
|
12/02/2026 | 724/87787055 | DXB | 11 | 2063.00 | MISTER WORKER - AN ESALES S.R.L. TRADEMARK | XX | LX6629/14+LX0242/16 |
|
|
10/02/2026 | 057/58504014 | DWC | 1 | 260.00 | NAVIGATORS SHIPPING SERVICES L.L.C | AF0531/12+AF0662/14 | |
|
|
28/01/2026 | 047/34737021 | GUA | 1 | 392.00 | NEW CHARTER SRL | TP823/01+TP223/04 | |
|
|
12/12/2025 | 176/22173340 | DXB | 1 | 187.50 | MISTER WORKER - AN ESALES S.R.L. TRADEMARK | EK9964/14+EK4018/15 | |
|
|
01/12/2025 | 047/08012826 | GUA | 7 | 154.00 | NEW CHARTER SRL | TP823/04+TP223/05+TP999/07 | |
|
|
01/12/2025 | 172/02044814 | ATL | 1 | 746.50 | NEW CHARTER SRL | FLEX: 3589862 | CV9895/02+CV6104/04 |
|
|
03/11/2025 | 125/17197401 | LAS | 20 | 5399.00 | LOGSPED SPEDITIONS GMBH (LAC) | BA9031/08+BA0275/09 | |
|
|
07/10/2025 | 055/24218062 | GRU | 26 | 635.00 | CARGOMAR S.R.L. | 02/25/00100507 | AZ9514/08+AZ0678/10 |
|
|
29/08/2025 | TRK/29082025 | CDG | 1 | 112.00 | |||
|
|
11/08/2025 | 074/71346100 | RUH | 2 | 713.50 | ARTEMIDE SPA | ** posiz prec 57E50 ** | KL423/13 |
|
|
08/08/2025 | 057/59477176 | GRU | 2 | 1000.00 | QCS-QUICK CARGO SERVICE SRL | AF0531/12+AF0460/14 | |
|
|
07/08/2025 | 235/07101673 | DMM | 1 | 110.00 | TECNIWELL s.r.l. | TK1896/11+TK0152/13 | |
|
|
07/08/2025 | 098/77117423 | DEL | 1 | 21.00 | GEVEN SPA UNIPERSONALE | AI138/09 | |
|
|
06/08/2025 | 542/00244134 | DWC | 6 | 2070.00 | NEW CHARTER SRL | T5456/08+T5877/09 | |
|
|
29/07/2025 | 074/70026191 | LOS | 1 | 68.00 | BERFI SRL | KL587/01 | |
|
|
23/07/2025 | 075/67036712 | GUA | 2 | 218.00 | NEW CHARTER SRL | IB9699/25+IB0221/28 | |
|
|
21/07/2025 | 607/36497101 | DXB | 3 | 500.00 | BIOAIR SPA | EY0080/23+EY9560/24 | |
|
|
21/07/2025 | 618/45400460 | SIN | 1 | 105.00 | QCS-QUICK CARGO SERVICE SRL | SQ355/23 | |
|
|
14/07/2025 | 045/15240746 | GRU | 1 | 57.50 | QCS - QUICK CARGO SERVICE SRL | LA8073/18 | |
|
|
10/07/2025 | 199/15753404 | TUN | 2 | 208.00 | NEW CHARTER SRL | TU757/12 | |
|
|
08/07/2025 | 057/58263424 | TLV | 1 | 112.00 | QCS-QUICK CARGO SERVICE SRL | AF966/11 | |
|
|
04/07/2025 | 172/00173725 | LAX | 2 | 775.00 | QCS - Quick Cargo Service SRL | NR 25-0004669 | C80023/09+CV6317/13 |
|
|
02/07/2025 | 607/36497160 | DWC | 1 | 5.50 | PR EOOD | EY0082/09+EY9302/10 | |
|
|
30/06/2025 | 020/32558901 | SVG | 1 | 365.00 | QCS - Quick Cargo Service SRL | LH7475/01+LH8326/02 | |
|
|
24/06/2025 | 047/32779902 | GRU | 4 | 66.00 | QCS - QUICK CARGO SERVICE SRL | TP829/29+TP083/29 | |
|
|
19/06/2025 | 125/15721705 | BLR | 2 | 836.00 | QCS - QUICK CARGO SERVICE SRL | BA3480/24+BA0119/25 | |
|
|
12/06/2025 | 020/32557862 | VCP | 2 | 17.00 | QCS - QUICK CARGO SERVICE SRL | LH7509/14+LH8264/15 | |
|
|
10/06/2025 | 047/08012804 | GUA | 9 | 1026.00 | NEW CHARTER SRL | TO0223/18+QT4069/20 | |
|
|
06/06/2025 | 125/15721521 | MLE | 1 | 58.00 | MDC ITALIA S.R.L. | BA3480/10+BA0061/12 | |
|
|
30/05/2025 | 125/15721495 | MLE | 2 | 25.00 | N23 S.R.L. | BA3480/05+BA0061/10 | |
|
|
23/05/2025 | 996/13831554 | GUA | 5 | 1065.00 | NEW CHARTER SRL | UX263/27+UX055/30+D5555/01 | |
|
|
21/05/2025 | 047/08012756 | GUA | 2 | 905.00 | |||
|
|
26/03/2025 | 020/19563913 | MIL | 1 | 1.00 | |||
|
|
24/03/2025 | 157/01340371 | BAH | 68 | 21395.00 | DO & CO INTERNATIONAL CATERING LTD. | QR8035/27+ES0280/28 | |
|
|
19/03/2025 | 202/31311280 | GUA | 3 | 318.00 | NEW CHARTER SRL | 3J0012/21+AV0047/24+AV0742/25 | |
|
|
18/03/2025 | 172/91991723 | BAH | 96 | 24583.50 | DO & CO INTERNATIONAL CATERING LTD. | CV7954/20 | |
|
|
05/03/2025 | 230/65768721 | GUA | 8 | 379.00 | NEW CHARTER SRL | N0573/07+CM941/13+CM916/14 | |
|
|
25/10/2024 | 618/38150206 | SUB | 1 | 100.00 | CIMPROGETTI SPA | 2400008658 | SQ7979/02 |
|
|
20/09/2024 | 618/36873944 | SIN | 4 | 575.00 | DOLCE & GABBANA SRL | SQ355/24 | |
|
|
20/09/2024 | 618/35475602 | SIN | 7 | 1115.50 | DOLCE E GABBANA SRL | SQ355/24 | |
|
|
20/09/2024 | 618/36873922 | SIN | 1 | 100.00 | DOLCE & GABBANA SRL | SQ355/24 | |
|
|
20/09/2024 | 618/35473001 | SIN | 3 | 554.00 | DOLCE&GABBANA SRL | SQ355/24 | |
|
|
20/09/2024 | 618/35475543 | SIN | 6 | 699.50 | DOLCE&GABBANA SRL | . | SQ355/24 |
|
|
29/07/2024 | 057/72613866 | ORD | 5 | 2388.00 | |||
|
|
26/07/2024 | 074/65689293 | GYE | 2 | 172.00 | RO 83517 |
| Shipment N° | Date | AWB N° | HOUSE N° | To | Pcs | Weight | Shipper | Reference | Delete |
|---|---|---|---|---|---|---|---|---|---|
|
|
08/05/2026 | / | NEC/01514806 | ORD | 1 | 590.00 | SYSTEM DI ROSATI SRL | FLEX 3871992 |
|
|
|
08/05/2026 | / | NEC/01514805 | LHR | 2 | 276.00 | REGI SRL | FLEX: 3903275 |
|
|
|
08/05/2026 | / | NEC/01514804 | JFK | 20 | 414.00 | LANCIO S.R.L. | FLEX: 3889927 |
|
|
|
07/05/2026 | 016/85650504 | NEC/01514789 | LAX | 3 | 672.00 | STAMPERIA ALICESE S.R.L. | FLEX: 3890343 |
|
|
|
07/05/2026 | 074/74321833 | NEC/01514787 | IAH | 1 | 886.00 | A.R.S. TECH S.R.L. | FLEX:3887744 |
|

